| Albers | Brandi | Carol | W/F | Age: | 23 |
| 4877 July St, Zachary, LA | |||||
| 8/16/2007 | Driving Under Influence Alcohol | ||||
| Required Position & Methods of Turning at Intersections | |||||
| Boggs | Darvin | Ray | W/M | Age: | 43 |
| 981 Cavender Rd, Dalton | |||||
| 8/15/2007 | Possession of Cocaine | ||||
| Theft by Taking | |||||
| Chavez | William | Johnny | H/M | Age: | 37 |
| 1707 Murray Ave, Dalton | |||||
| 8/16/2007 | Driving Under Influence Alcohol | ||||
| Lighted Headlights Required at Certain Times | |||||
| Donovan Jr | Michael | Allen | W/M | Age: | 27 |
| 311 Maple Rd, Dalton | |||||
| 8/16/2007 | Driving While License Withdrawn | ||||
| Failure to Obey Traffic Control Device | |||||
| Dugger | Kenneth | Anthony | W/M | Age: | 45 |
| 245 Hawks Way, Chatsworth | |||||
| 8/16/2007 | Probation Violation (Pandering and on Susp Lic) | ||||
| Expired Registration Revalidation Decal | |||||
| Affixing License Plate w/ Intent to Conceal | |||||
| Driving While License Withdrawn (3rd Offense) | |||||
| No Insurance | |||||
| Operation of Vehicle with Improper Plate | |||||
| Guevara-Brito | Martin | H/M | Age: | 42 | |
| 504 Linda Ln, Calhoun | |||||
| 8/15/2007 | Failure to Obey Traffic Control | ||||
| Driving While License Withdrawn | |||||
| Hernandez | Eduardo | Hector | H/M | Age: | 19 |
| 1137 N Hamilton St, Apt 1, Dalton | |||||
| 8/15/2007 | Giving False Information or False Name | ||||
| Failure to Appear (Poss Marijuana | |||||
| Kuhn | Kimberly | Ann | W/F | Age: | 27 |
| 529 North 2nd Ave, Chatsworth | |||||
| 8/16/2007 | Failure to Appear Bench Warrant (Poss of Marijuana <1 oz) | ||||
| Little | Travis | Joe | W/M | Age: | 46 |
| 196 Llama Ln, Ringgold | |||||
| 8/16/2007 | Possession of Methamphetamine w/ Intent to Distribute | ||||
| Possession of Amphetamine w/ Intent to Distribute | |||||
| Neal | Pamela | Kay | W/F | Age: | 35 |
| 1725 Web Loop, Crossville, TN | |||||
| 8/16/2007 | Driving While License Withdrawn | ||||
| Tail Lights Required | |||||
| Patterson | Deanna | Alethea | W/F | Age: | 44 |
| 1817 Crow Valley Rd, Dalton | |||||
| 8/15/2007 | Obstruction of an Officer (Misd) | ||||
| Patterson | Gregory | Lynn | W/M | Age: | 32 |
| 1817 Crow Valley Rd, Dalton | |||||
| 8/15/2007 | Failure to Appear (Seat Belt, Seat Belt) | ||||
| Perez | Oscar | Zacaria | H/M | Age: | 25 |
| 217 Easterling St | |||||
| 8/15/2007 | Giving False Information or False Name | ||||
| Loud Radio/Tape Player Audible 100 Ft | |||||
| Driving w/out License (Unlicensed/Wrong Class) | |||||
| Price | Matthew | Edward | W/M | Age: | 23 |
| 2830 Reed Rd, Dalton | |||||
| 8/15/2007 | Disorderly Conduct | ||||
| Stalking | |||||
| Reddick | Darrell | Lee | B/M | Age: | 44 |
| 1248 Lafayette Rd, Rocky Face | |||||
| 8/15/2007 | Possession/Distribution of Cocaine | ||||
| Salaices | Sadde | Haliel | H/M | Age: | 17 |
| 2424 Shann Dr, Dalton | |||||
| 8/15/2007 | Reckless Driving | ||||
| Shoulders | James | Benee | B/M | Age: | 24 |
| 1074 Hall Memorial Rd, Dalton | |||||
| 8/15/2007 | Obstruction of an Officer (Misd) | ||||
| Driving While License Withdrawn | |||||
| No Insurance | |||||
| Failure to Dim Headlights | |||||
| Striking Unattended Vehicle | |||||
| Vargas | Andres | Alvarez | H/M | Age: | 26 |
| 1137 N Hamilton St, Dalton | |||||
| 8/15/2007 | Obstruction of an Officer (Misd) | ||||
| Failure to Appear (Susp Lic) | |||||
Comments