| Blalock | Jason | Gene | W/M | Age: | 31 | |||
| 801 Parkway Dr, Dalton | ||||||||
| Driving w/out License(Unlicensed) / No Insurance | ||||||||
| Carroll | Edward | Eugene | W/M | Age: | 42 | |||
| 780 Maple Grove Church Rd, Chatsworth | ||||||||
| Public Drunkeness | ||||||||
| Chavez | Mariso | H/M | Age: | 17 | ||||
| 726 Keith Dr, Dalton | ||||||||
| Consumption of alcohol by minor / Possession of tools for the | ||||||||
| Escalante | Bayron | Perez | H/M | Age: | 20 | |||
| 602 Morningside Dr, Apt 2, Dalton | ||||||||
| Failure to appear (DUI, Open Cont, No Lic, Following too Close) / Consumption of alcohol by minor / | ||||||||
| Giving false information or false name | ||||||||
| Gonzalez | Teodoro | Perez | H/M | Age: | 40 | |||
| 602 Morningside Dr, Apt 2, Dalton | ||||||||
| Public drunkeness / Possession of Sch II (Cocaine) / Giving false informaiton or false name | ||||||||
| Hurtado | Maria | Matilda | H/F | Age: | 36 | |||
| 828 4th Ave, Apt 14, Dalton | ||||||||
| Failure to drive w/in single lane / Driving under influence / Driving while license withdrawn / | ||||||||
| Giving false information or false name | ||||||||
| Langston | Misty | Joe | W/F | Age: | 27 | |||
| 191 Maple Grove Rd, Dalton | ||||||||
| Deposit Account Fraud (2 counts) | ||||||||
| Loveless | Christopher | William | W/M | Age: | 23 | |||
| 4228 Keith Valley Rd, Cohutta | ||||||||
| Speeding / Driving while license withdrawn | ||||||||
| Lucas-Perez | Roberto | H/M | Age: | 25 | ||||
| 428 4th Ave, Apt 5, Dalton | ||||||||
| Giving False Information or False Name / Possession of False Identification Document / | ||||||||
| False Statement in Application Constituting False Swearing | ||||||||
| McNeese | John | Andrew | W/M | Age: | 27 | |||
| 1662 Stinnett Dr, Dalton | ||||||||
| Battery (Family Violence) | ||||||||
| Munoz | Gustavo | Ortiz | H/M | Age: | 26 | |||
| 904 Sherwood, Dalton | ||||||||
| Driving under influence / Driving while license withdrawn | ||||||||
| Nunez Jr | Refugio | H/M | Age: | 21 | ||||
| 1030 Willowdale Rd, Dalton | ||||||||
| Probation Violation (Tags to Conceal) | ||||||||
| Reynoso | Francisco | DeLeon | H/M | Age: | 32 | |||
| 38 McGhee Pl, Dalton | ||||||||
| Simple battery (Family violence) | ||||||||
| Rivera-Iglesias | Jose | Enrique | H/M | Age: | 27 | |||
| 140 Springfield Dr, Unit Q, Chatsworth | ||||||||
| Poss of cocaine | ||||||||
| Rubio | Susan | Kaye | H/F | Age: | 17 | |||
| 608 Patten St, Dalton | ||||||||
| Obstruction of an officer (Misd) / Disorderly Conduct / Driving while license withdrawn | ||||||||
| Lighted headlights required at certain times / Giving false information or false name | ||||||||
| Rudolph | Tamika | Maria | B/F | Age: | 27 | |||
| 314 N Thornton Ave, Dalton | ||||||||
| Disorderly conduct | ||||||||
| Soto | Ismael | Martinez | H/M | Age: | 17 | |||
| 1044 Jessie St, Dalton | ||||||||
| Consumption of Alcohol by minor | ||||||||
Comments